Posted on Saturday, July 16, 2011
Today marks the 450th anniversary of the breathtaking St. Basil's Cathedral located in the Red Square in Moscow, Russia! This Russian Orthodox beauty was built in 1555 by Postnik and Barma and became known as the Cathedral of the Protection of Most Holy Theotokos on the Moat. It marks the geometric center of the city, elaborate with 9 domes and 2 spires. It was completed by 1561 under the order of Ivan IV of Russia to commemorate Russia's capture of the Mongol states Kazan and Astrakhan.
Tags: russia tour , russia tours , russia tours 2012 , St. Basils Cathedral
Posted on Sunday, April 10, 2011
During the summer months of the midnight sun, the White Nights Festival comes to St. Petersburg, Russia for its annual stay. The festival is full of ballet, operas, and classical music, as well as performances from Russian singers, musicians, actors, dancers, and even some famous international stars. Yearly, about one million people visit the festival, with the majority being students from schools and colleges all over the world.
The first appearance of the festival was in 1992, created by St. Petersburg’s first elected mayor, Anatoly Sobchak. The first held a schedule of 14 concerts and performances, including two ballets and three operas. The first went over so well that at the end of the festival, the next year’s event was already being planned. In 1993 at the second White Nights event, it was announced that it would be an annual occurrence. 93’s festival consisted of 27 performances, nearly doubling since the previous year. Not only have there been widely known operas performed at the festival, but there have also been productions of plays such as Othello, Un ballo in maschera, and Macbeth.
This year the White Nights Festival is scheduled to be from May 23rd to July 24th, and there is supposed to be quite a large schedule for entertainment. Unfortunately, the schedule containing the names of the operas, ballets, and music events has not been released yet. The only thing known is that there will be either a ballet or opera performed at the world-famous Mariinky Ballet and Opera theatre. I will be sure to update once the official schedule has been released, which is due sometime toward the end of the month.
Tags: russia , russia tours , st. petersburg , white nights festival
Posted on Tuesday, January 04, 2011
| Month | City | High | Low | Rainfall |
| January | Moscow | 21° | 11° | 1.4' |
| St. Petersburg | 24° | 15° | 1.1' | |
| Uglich | 20° | 12° | 1.4' | |
| Goritsy | 26° | 17° | 1.1' | |
| Svir Stroy | ° | ° | ||
| February | Moscow | 24° | 12° | 1.1' |
| St. Petersburg | 25° | 16° | 1.0' | |
| Uglich | 22° | 11° | 1.2' | |
| Goritsy | 26° | 16° | 1.0' | |
| Svir Stroy | ° | ° | ||
| March | Moscow | 34° | 22° | 1.3' |
| St. Petersburg | 34° | 24° | 1.0' | |
| Uglich | 33° | 20° | 1.0' | |
| Goritsy | 37° | 24° | 1.0' | |
| Svir Stroy | ° | ° | 2.9' | |
| April | Moscow | 49° | 34° | 1.5' |
| St. Petersburg | 46° | 33° | 1.2' | |
| Uglich | 48° | 33° | 0.9' | |
| Goritsy | 53° | 37° | 1.1' | |
| Svir Stroy | 66° | 49° | 2.2' | |
| May | Moscow | 63° | 44° | 2.0' |
| St. Petersburg | 60° | 44° | 1.7' | |
| Uglich | 61° | 45° | 1.5' | |
| Goritsy | 67° | 47° | 1.9' | |
| Svir Stroy | 74° | 56° | 1.9' | |
| June | Moscow | 69° | 51° | 2.6' |
| St. Petersburg | 66° | 52° | 2.2' | |
| Uglich | 69° | 54° | 2.2' | |
| Goritsy | 72° | 54° | 2.0' | |
| Svir Stroy | 79° | 62° | 2.6' | |
| July | Moscow | 71° | 55° | 3.2' |
| St. Petersburg | 70° | 56° | 2.6' | |
| Uglich | 73° | 58° | 1.8' | |
| Goritsy | 75° | 56° | 2.2' | |
| Svir Stroy | 82° | 67° | 2.1' | |
| August | Moscow | 68° | 52° | 2.8' |
| St. Petersburg | 66° | 54° | 3.0' | |
| Uglich | 68° | 54° | 2.4' | |
| Goritsy | 73° | 54° | 1.5' | |
| Svir Stroy | 83° | 67° | 2.4' | |
| September | Moscow | 57° | 43° | 2.3' |
| St. Petersburg | 56° | 45° | 2.4' | |
| Uglich | 58° | 45° | 1.7' | |
| Goritsy | 62° | 46° | 1.7' | |
| Svir Stroy | 78° | 62° | 2.2' | |
| October | Moscow | 45° | 33° | 2.0' |
| St. Petersburg | 45° | 37° | 2.0' | |
| Uglich | 45° | 36° | 1.5' | |
| Goritsy | 50° | 37° | 1.6' | |
| Svir Stroy | 70° | 55° | 3.5' | |
| November | Moscow | 32° | 24° | 1.7' |
| St. Petersburg | 35° | 28° | 1.6' | |
| Uglich | 30° | 24° | 1.3' | |
| Goritsy | 35° | 27° | 1.4' | |
| Svir Stroy | 60° | 48° | 2.7' | |
| December | Moscow | 25° | 16° | 1.7' |
| St. Petersburg | 28° | 20° | 1.4' | |
| Uglich | 22° | 15° | 1.3' | |
| Goritsy | 27° | 20° | 1.1' | |
| Svir Stroy | ° | ° |
Posted on Wednesday, April 28, 2010
The experience of just being in Russia is great, and visiting Moscow normally leaves travelers truly impressed. The city's architecture and history are fascinating. A special Hidden Treasure is a pedestrian bridge leading to Tretyakovski Art Gallery. There are metal trees "planted" on it that are covered with thousands of padlocks placed there by newlyweds, showing their names and the date of there marriage. A truly romantic idea, permanently locked away this beautiful city.
Written by: Goran Pilivovic, Tour Director Trafalgar Tours
Posted on Saturday, March 13, 2010
The iconic St. Basil's candy-topped cupolas and dreamlike architecture stand as the signature of Russia's capital city of Moscow. St. Petersburg is Russia's artistic capital and its rigid symmetry is captured by classical architecture, including the magnificent Hermitage Museum and Winter Palace.
Tags: russia , russia tour , russia tour package , russia tours , russia travel , russia travel package